Obsolete Notes & Miscellaneous Items > South Carolina
Various Denominations Bank of the State of South Carolina
This 12 piece lot includes:
5˘ Mar. 1, 1862 #482 Good
10˘ July 1, 1861 #475 VG
10˘ Mar. 1, 1862 #483 VG
20˘ July 1, 1861 #476 Fine
20˘ Mar. 1, 1862 #484 VG
25˘ Apr. 13, 1861 #473 VG & Fine
25˘ July 1, 1861 #478 Fine & VF
50˘ July 1, 1861 #479 VG
50˘ Jan. 1862 #480 VG
50˘ Jan. 1862 #481 Fine
Current Bid:
$ 190.00
Estimate:
($ 100.00 - $ 200.00)